42.2 MPG 7.1 litres/100km 170.1 g/km

Volvo V50 1.8 Sport MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Volvo V50 1.8 Sport cars.

average fuel consumption is 42.2 MPG or 7.1 litres/100km

and average CO2 output is 170.1 g/km

based on 10943 models.

Data table - click on a title to order by column:

Page 19 of 274, showing 40 cars out of 10943 total, starting on 721, ending on 760

Make Model Description Year MPG CO2 (g/km) Compare?
LEXUS RX 20" (AWD) Premium Sport Pack 2019 36.2 177 Compare?
LEXUS IS IS300 Sport Cross 2003 25.2 265 Compare?
FIAT 500 Sport 1.2 69hp Dualogic 2020 47.1 134 Compare?
FIAT 500 Sport 1.2 69hp Dualogic 2020 44.1 145 Compare?
LEXUS IS IS200 Sport Cross 2003 28.8 233 Compare?
HONDA Jazz (2002 YM) 1.4 i-DSI SE Sport 2003 47.9 139 Compare?
VAUXHALL Frontera, MY 2001 2.2 DTi 16v Sport/RS 2003 32.8 232 Compare?
VAUXHALL Frontera, MY 2001 3.2i V6 24v Sport/ RS 2003 21.4 312 Compare?
VAUXHALL Astra TwinTop 1.8i 16v VVT Sport 2011 38.2 177 Compare?
AUDI A4 Saloon (Standard, SE & Sport) 1.8T (163 PS) 2004 34 199 Compare?
AUDI A4 Saloon (Standard, SE & Sport) 1.6 (102 PS) 2004 36.2 187 Compare?
AUDI A3 Sportback Sport 3.2 V6 quattro (250 PS) 2006 26.2 259 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 1.9 TDI (130 PS) 2004 47.9 159 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 2.5 V6 (163 PS) 2004 39.8 192 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.9 TDI (130 PS) 2004 48.7 157 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.9 TDI (130 PS) 2004 45.6 167 Compare?
AUDI A6 Avant (Standard, SE & Sport) 1.9 TDI (130 PS) 2004 47.1 162 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 1.9 TDI (130 PS) 2004 46.3 164 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 1.9 TDI (130 PS) 2004 48.7 157 Compare?
AUDI A4 Avant (Standard, SE & Sport) 1.9 TDI (130 PS) 2004 49.6 154 Compare?
AUDI A4 Avant (Standard, SE & Sport) 1.9 TDI (130 PS) 2004 48.7 157 Compare?
AUDI A4 Avant (Standard, SE & Sport) 2.5 V6 TDI (155 PS) 2004 39.8 192 Compare?
AUDI A3 Sportback Sport 2.0 TFSI (200 PS) DSG 2006 35.8 190 Compare?
AUDI A4 Avant (Standard, SE & Sport) 2.5 TDI (163 PS) 2004 39.8 192 Compare?
AUDI A4 Avant (Standard, SE & Sport) 2.5 TDI (163 PS) 2004 39.8 192 Compare?
AUDI A3 Sportback Sport 2.0 TFSI (200 PS) 2006 35.8 190 Compare?
AUDI A3 Sportback Sport 2.0 FSI Tiptronic (150 PS) 2006 34.4 197 Compare?
AUDI A6 Saloon (SE & Sport) 2.5 V6 TDI quattro (180 PS) 2004 34.9 219 Compare?
AUDI A3 Sportback Sport 2.0 TDI quattro (140 PS) 2006 47.1 161 Compare?
LEXUS UX 18"(AWD) F SPORT Prem Plus Pack ... 2019 47 136 Compare?
LEXUS UX 18"(AWD) F SPORT Prem Plus Pack ... 2019 47 136 Compare?
AUDI A3 Sport 2.0 TFSI quattro (200 PS) 2006 31.4 216 Compare?
LEXUS UX 18" (FWD) F SPORT Prem Plus Tech... 2019 50.4 127 Compare?
LEXUS NX 18" (AWD) NX Sport Pack 10"... 2020 37.6 171 Compare?
LEXUS UX 18" (FWD) F SPORT Prem Plus Tech... 2019 50.4 127 Compare?
LEXUS UX 18" (FWD) F SPORT Prem Plus Tech... 2019 50.4 127 Compare?
VAUXHALL Astra TwinTop 1.8i 16v VVT Sport 2011 35.3 191 Compare?
LEXUS UX 18"(AWD) F SPORT Prem Plus Pack ... 2019 47 136 Compare?
LEXUS UX 18"(AWD) F SPORT Prem Plus Tech ... 2019 47 137 Compare?
AUDI A6 Avant (SE & Sport) 2.5 V6 TDI quattro (180 PS) 2004 34.9 219 Compare?